ACSA Aviation Academy
2026 Training Schedule
August 2026 – February 2027 · Internal & External Courses
✈
Faculty of Aviation Security (ASTO10902)
30 sessions · Aug – Nov 2026
| # | Course | Duration | Date | Site |
|---|---|---|---|---|
| 1 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 31 Aug – 04 Sep 2026 | Aviation Academy |
| 2 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 31 Aug – 04 Sep 2026 | King Shaka Int. Airport |
| 3 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 31 Aug – 04 Sep 2026 | Chief Dawid Stuurman Airport |
| 4 | Aviation Security Supervisor Refresher Course Level 2 | 5 Days | 31 Aug – 04 Sep 2026 | Aviation Academy |
| 5 | Aviation Security Supervisor Refresher Course Level 2 | 5 Days | 07 – 11 Sep 2026 | King Shaka Int. Airport |
| 6 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 07 – 11 Sep 2026 | Aviation Academy |
| 7 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 07 – 11 Sep 2026 | Cape Town Int. Airport |
| 8 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 07 – 11 Sep 2026 | Kimberley Airport |
| 9 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 14 – 18 Sep 2026 | Cape Town Int. Airport |
| 10 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 14 – 18 Sep 2026 | Aviation Academy |
| 11 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 14 – 18 Sep 2026 | Kimberley Airport |
| 12 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 14 – 18 Sep 2026 | Chief Dawid Stuurman Airport |
| 13 | Explosive Trace Detection | 2 Days | 21 – 22 Sep 2026 | Aviation Academy |
| 14 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 28 Sep – 02 Oct 2026 | Aviation Academy |
| 15 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 28 Sep – 02 Oct 2026 | Kimberley Airport |
| 16 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 28 Sep – 02 Oct 2026 | Upington Airport |
| 17 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 28 Sep – 02 Oct 2026 | King Phalo Airport |
| 18 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 05 – 09 Oct 2026 | George Airport |
| 19 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 05 – 09 Oct 2026 | Kimberley Airport |
| 20 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 05 – 09 Oct 2026 | Chief Dawid Stuurman Airport |
| 21 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 05 – 09 Oct 2026 | King Phalo Airport |
| 22 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 12 – 16 Oct 2026 | Bram Fischer Int. Airport |
| 23 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 12 – 16 Oct 2026 | Kimberley Airport |
| 24 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 12 – 16 Oct 2026 | King Phalo Airport |
| 25 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 19 – 23 Oct 2026 | Kimberley Airport |
| 26 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 19 – 23 Oct 2026 | Chief Dawid Stuurman Airport |
| 27 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 26 – 30 Oct 2026 | King Shaka Int. Airport |
| 28 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 26 – 30 Oct 2026 | Chief Dawid Stuurman Airport |
| 29 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 26 – 30 Oct 2026 | King Phalo Airport |
| 30 | Aviation Security Screener Refresher Course Level 1 | 5 Days | 02 – 06 Nov 2026 | George Airport |
⚠
Faculty of Aviation Safety (ATO 1519)
16 sessions · Aug – Oct 2026
| # | Course | Duration | Date | Site |
|---|---|---|---|---|
| 1 | Dangerous Goods Regulation Group E Refresher, Practical | 5 Days | 24 – 26 Aug 2026 | Kimberley Airport |
| 2 | Dangerous Goods Regulation Group A Initial | 5 Days | 31 Aug – 04 Sep 2026 | Cape Town Int. Airport |
| 3 | Aviation Vehicle Operating Permit | 1 Day | 07 Sep 2026 | Aviation Academy Johannesburg |
| 4 | Dangerous Goods Regulation Group E Refresher, Initial, Practical | 4 Days | 08 – 11 Sep 2026 | Upington Airport |
| 5 | Dangerous Goods Regulation Group E Practical | 1 Day | 14 Sep 2026 | Cape Town Int. Airport |
| 6 | Dangerous Goods Regulation Group E Practical | 1 Day | 15 Sep 2026 | Cape Town Int. Airport |
| 7 | Dangerous Goods Regulation Group E Practical | 1 Day | 16 Sep 2026 | Cape Town Int. Airport |
| 8 | Dangerous Goods Regulation Group E Practical | 1 Day | 17 Sep 2026 | Cape Town Int. Airport |
| 9 | Dangerous Goods Regulation Group E Practical | 1 Day | 18 Sep 2026 | Cape Town Int. Airport |
| 10 | Dangerous Goods Regulation Group A Practical (Colossal Avia-Partner) | 3 Days | 21 – 23 Sep 2026 | Aviation Academy Johannesburg |
| 11 | Dangerous Goods Regulation Group E Practical | 1 Day | 01 Oct 2026 | Chief Dawid Stuurman Airport |
| 12 | Dangerous Goods Regulation Group E Practical | 1 Day | 02 Oct 2026 | Chief Dawid Stuurman Airport |
| 13 | Dangerous Goods Regulation Group E Refresher, Initial, Practical | 5 Days | 05 – 09 Oct 2026 | Aviation Academy Johannesburg |
| 14 | Dangerous Goods Regulation Group A Initial | 5 Days | 12 – 16 Oct 2026 | Chief Dawid Stuurman Airport |
| 15 | Dangerous Goods Regulation Group E Practical | 5 Days | 19 – 23 Oct 2026 | George Airport |
| 16 | Dangerous Goods Regulation Group E Refresher, Initial, Practical | 5 Days | 26 – 30 Oct 2026 | Kimberley Airport |
🚒
Aviation Fire Fighting & Rescue (ATO 1519)
16 sessions · Aug – Sep 2026
| # | Course | Duration | Date | Site |
|---|---|---|---|---|
| 1 | AFFET&T | 5 Days | 03 – 07 Aug 2026 | Wonderboom Airport |
| 2 | Vehicle Training (Supreme Buffalo) | 5 Days | 03 – 07 Aug 2026 | Chief Dawid Stuurman Airport |
| 3 | Vehicle Testing | 4 Days | 11 – 14 Aug 2026 | King Shaka Int. Airport |
| 4 | Practical Airport Radio Telephony and Airside Competency Course Refresher | 3 Days | 11 – 13 Aug 2026 | Kimberley Airport |
| 5 | Practical Airport Radio Telephony and Airside Competency Course Refresher | 3 Days | 17 – 19 Aug 2026 | King Shaka Int. Airport |
| 6 | Vehicle Refresher Testing | 2 Days | 20 – 21 Aug 2026 | King Shaka Int. Airport |
| 7 | Practical Airport Radio Telephony and Airside Competency Course Refresher | 2 Days | 17 – 19 Aug 2026 | Richards Bay Airport |
| 8 | Vehicle Testing | 5 Days | 24 – 28 Aug 2026 | Bram Fischer Airport |
| 9 | Vehicle Testing | 5 Days | 31 Aug – 04 Sep 2026 | Upington Airport |
| 10 | Vehicle Refresher Training & Testing (CA-07 8x8) | 5 Days | 31 Aug – 04 Sep 2026 | King Shaka Int. Airport |
| 11 | AFFET&T | 5 Days | 07 – 11 Sep 2026 | OR Tambo Int. Airport |
| 12 | Vehicle Initial Testing | 5 Days | 07 – 11 Sep 2026 | King Phalo Airport |
| 13 | Practical Airport Radio Telephony and Airside Competency Course Refresher | 5 Days | 14 – 18 Sep 2026 | King Phalo Airport |
| 14 | Vehicle Initial Training (CA-07) | 5 Days | 14 – 18 Sep 2026 | King Shaka Int. Airport |
| 15 | Runway Inspection | 3 Days | 21 – 23 Sep 2026 | OR Tambo Int. Airport |
| 16 | Runway Inspection | 3 Days | 21 – 23 Sep 2026 | King Shaka Int. Airport |
🎓
External Courses
12 sessions · Aug 2026 – Feb 2027
🌐
ICAO Aviation Security Courses (ASTC)
4 sessions
| # | Course | Duration | Date | Site |
|---|---|---|---|---|
| 1 | ICAO Basic Aviation Security Course | 10 Days | 31 Aug – 11 Sep 2026 | Aviation Academy Johannesburg |
| 2 | ICAO AVSEC Managers Course Tier II | 7 Days | 01 – 09 Oct 2026 | Cape Town Int. Airport |
| 3 | ICAO Insider Risk Workshop Tier II | 5 Days | 23 – 27 Oct 2026 | Aviation Academy Johannesburg |
| 4 | ICAO Air Cargo & Mail Security Course Tier II | 5 Days | 07 – 11 Dec 2026 | Aviation Academy Johannesburg |
🌐
ICAO Trainer Plus
Coming soon · TBC
🌍
ACI World Programmes 2026/2027 – Global Safety Network (GSN) Diploma
Global Safety Network Diploma Programme – ACI World ↗
6 sessions
| # | Course | Duration | Date | Site |
|---|---|---|---|---|
| 1 | Safety Management Systems (GSN 1) | 5 Days | 26 – 30 Oct 2026 | Aviation Academy Johannesburg |
| 2 | Airside Safety and Operations (GSN 2) | 5 Days | 02 – 06 Nov 2026 | Aviation Academy Johannesburg |
| 3 | Emergency Planning and Crisis Management (GSN 3) | 5 Days | 11 – 15 Jan 2027 | Aviation Academy Johannesburg |
| 4 | Working with Annex 14 (GSN 4) | 5 Days | 18 – 22 Jan 2027 | Aviation Academy Johannesburg |
| 5 | Advanced Safety Management Systems (GSN 5) | 5 Days | 08 – 12 Feb 2027 | Aviation Academy Johannesburg |
| 6 | Aerodrome Auditing and Compliance (GSN 6) | 5 Days | 15 – 19 Feb 2027 | Aviation Academy Johannesburg |
🎓
University of Pretoria
2 courses · Dates TBC
| # | Course | Duration | Date | Site |
|---|---|---|---|---|
| 1 | UP – AAA – Airport Engineering Fundamentals Course | TBC | TBC | Aviation Academy Johannesburg |
| 2 | UP – AAA – Airport Pavement Materials and Design Course | TBC | TBC | Aviation Academy Johannesburg |
ACSA Aviation Academy · 2026 Training Schedule · Subject to change without notice